Cello concerto.
Record details
- Physical Description: 1 sound disc (45 min.) : digital, stereo.
- Publisher: London : London Records, 1983
Content descriptions
- General Note:
- Lynn Harrell, violoncello ; Cleveland Orchestra ; Neville Marriner, conductor.Cadenza to the Schumann concerto composed by Lynn Harrell.Program notes by Lionel Salter with French and German translations inserted in container.Recorded at the Masonic Auditorium, Cleveland, Ohio, November 1981.Durations: 25:26 ; 19:00.
- Formatted Contents Note:
- Concerto / Schumann -- Concerto no. 1, op. 33 / Saint-Säens.
Search for related items by subject
- Subject:
- Concertos (Violoncello)
Available copies
- 24 of 29 copies available at Example Consortium.
Holds
- 1 current hold with 29 total copies.
Show Only Available Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Example Branch 1 | 780 B51 | CONC40000586 | Newspapers | Available | - |
Example Branch 1 | 780 B51 | CONC41000586 | Newspapers | Available | - |
Example Branch 1 | ML 2533 B34 C51 | CONC4000086 | Periodicals | Checked out | 07/09/2025 |
Example Branch 1 | ML 2533 B34 C51 | CONC4100086 | Periodicals | Available | - |
Example Branch 1 | ML 2533 B34 C51 | CONC4200086 | Periodicals | Available | - |
Example Branch 1 | ML 2533 B34 C51 | CONC4300086 | Periodicals | Available | - |
Example Branch 1 | ML 2533 B34 C51 | CONC4400086 | Periodicals | Available | - |
Example Branch 2 | ML1263F51 | CONC50000186 | Theses | Checked out | 07/09/2025 |
Example Branch 2 | ML1263F51 | CONC51000186 | Theses | Available | - |
Example Branch 2 | ML1263F51 | CONC52000186 | Theses | Available | - |
Example Branch 2 | ML1263F51 | CONC53000186 | Theses | Available | - |
Example Branch 2 | ML1263F51 | CONC54000186 | Theses | Available | - |
Example Branch 3 | MT130M8 G51 | CONC60000286 | Local History | Checked out | 07/09/2025 |
Example Branch 3 | MT130M8 G51 | CONC61000286 | Local History | Available | - |
Example Branch 3 | MT130M8 G51 | CONC62000286 | Local History | Available | - |
Example Branch 3 | MT130M8 G51 | CONC63000286 | Local History | Available | - |
Example Branch 3 | MT130M8 G51 | CONC64000286 | Local History | Available | - |
Example Branch 4 | ML 60 R51 | CONC70000386 | Science Fiction | Checked out | 07/02/2025 |
Example Branch 4 | ML 60 R51 | CONC71000386 | Science Fiction | Available | - |
Example Branch 4 | ML 60 R51 | CONC72000386 | Science Fiction | Available | - |
Example Branch 4 | ML 60 R51 | CONC73000386 | Science Fiction | Available | - |
Example Branch 4 | ML 60 R51 | CONC74000386 | Science Fiction | Available | - |
Example Bookmobile 1 | 780 R51 | CONC90000986 | Stacks | Available | - |
Example Bookmobile 1 | 780 R51 | CONC91000986 | Stacks | Available | - |
Example Bookmobile 1 | MT 125 .H667 C51 | CONC90000486 | Stacks | Checked out | 07/23/2025 |
Example Bookmobile 1 | MT 125 .H667 C51 | CONC91000486 | Stacks | Available | - |
Example Bookmobile 1 | MT 125 .H667 C51 | CONC92000486 | Stacks | Available | - |
Example Bookmobile 1 | MT 125 .H667 C51 | CONC93000486 | Stacks | Available | - |
Example Bookmobile 1 | MT 125 .H667 C51 | CONC94000486 | Stacks | Available | - |
Electronic resources
- Public note here