Piano concerto no. 1 in D minor, op. 15 ; Piano concerto no. 2 in B flat major, op. 83
Record details
- Physical Description: 2 sound discs : 33 1/3 rpm, stereo.
- Publisher: New York, NY : Columbia [Records], 1972.
Content descriptions
- General Note:
- Rudolf Serkin, piano ; Cleveland Orchestra ; George Szell, conductor.Durations given on album.Program notes by Gerald Anders on slipcase. Manual sequence.
Search for related items by subject
- Subject:
- Concertos (Piano)
Available copies
- 27 of 31 copies available at Example Consortium.
Holds
- 2 current holds with 31 total copies.
Other Formats and Editions
Show Only Available Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Example Branch 1 | 780 B71 | CONC40000606 | Biography | Available | - |
Example Branch 1 | 780 B71 | CONC41000606 | Biography | Available | - |
Example Branch 1 | ML 2533 B34 C71 | CONC40000106 | Science Fiction | Checked out | 06/25/2025 |
Example Branch 1 | ML 2533 B34 C71 | CONC41000106 | Science Fiction | Available | - |
Example Branch 1 | ML 2533 B34 C71 | CONC42000106 | Science Fiction | Available | - |
Example Branch 1 | ML 2533 B34 C71 | CONC43000106 | Science Fiction | Available | - |
Example Branch 1 | ML 2533 B34 C71 | CONC44000106 | Science Fiction | Available | - |
Example Branch 2 | 780 A71 | CONC50000706 | Reserves | Available | - |
Example Branch 2 | 780 A71 | CONC51000706 | Reserves | Available | - |
Example Branch 2 | ML1263F71 | CONC50000206 | Magazines | Checked out | 07/02/2025 |
Example Branch 2 | ML1263F71 | CONC51000206 | Magazines | Available | - |
Example Branch 2 | ML1263F71 | CONC52000206 | Magazines | Available | - |
Example Branch 2 | ML1263F71 | CONC53000206 | Magazines | Available | - |
Example Branch 2 | ML1263F71 | CONC54000206 | Magazines | Available | - |
Example Branch 3 | MT130M8 G71 | CONC60000306 | Local History | Checked out | 06/25/2025 |
Example Branch 3 | MT130M8 G71 | CONC61000306 | Local History | Available | - |
Example Branch 3 | MT130M8 G71 | CONC62000306 | Local History | Available | - |
Example Branch 3 | MT130M8 G71 | CONC63000306 | Local History | Available | - |
Example Branch 3 | MT130M8 G71 | CONC64000306 | Local History | Available | - |
Example Branch 4 | ML 60 R71 | CONC70000406 | Magazines | Checked out | 07/09/2025 |
Example Branch 4 | ML 60 R71 | CONC71000406 | Magazines | Available | - |
Example Branch 4 | ML 60 R71 | CONC72000406 | Magazines | Available | - |
Example Branch 4 | ML 60 R71 | CONC73000406 | Magazines | Available | - |
Example Branch 4 | ML 60 R71 | CONC74000406 | Magazines | Available | - |
Example Bookmobile 1 | 780 R71 | CONC900001006 | Stacks | Available | - |
Example Bookmobile 1 | 780 R71 | CONC910001006 | Stacks | Available | - |
Example Bookmobile 1 | MT 125 .H667 C71 | CONC90000506 | Stacks | Available | - |
Example Bookmobile 1 | MT 125 .H667 C71 | CONC91000506 | Stacks | Available | - |
Example Bookmobile 1 | MT 125 .H667 C71 | CONC92000506 | Stacks | Available | - |
Example Bookmobile 1 | MT 125 .H667 C71 | CONC93000506 | Stacks | Available | - |
Example Bookmobile 1 | MT 125 .H667 C71 | CONC94000506 | Stacks | Available | - |
Electronic resources
- Public note here