Kammerkonzert (1969-1970) = Chamber concerto / György Ligeti
Record details
- Physical Description: 1 score (106 p.)
- Publisher: Mainz : Schott Music, 1974
Content descriptions
- General Note:
- For 13 wind, string, and keyboard instrumentsDuration: ca. 21 min.Includes instructions for performance in German and English
Search for related items by subject
- Subject:
- Instrumental ensembles > Scores.
Search for related items by series
Available copies
- 20 of 24 copies available at Example Consortium.
Holds
- 1 current hold with 24 total copies.
Show Only Available Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Example Branch 1 | ML 2533 B34 C86 | CONC40000121 | Reserves | Checked out | 07/23/2025 |
Example Branch 1 | ML 2533 B34 C86 | CONC41000121 | Reserves | Available | - |
Example Branch 1 | ML 2533 B34 C86 | CONC42000121 | Reserves | Available | - |
Example Branch 1 | ML 2533 B34 C86 | CONC43000121 | Reserves | Available | - |
Example Branch 1 | ML 2533 B34 C86 | CONC44000121 | Reserves | Available | - |
Example Branch 2 | 780 A86 | CONC50000721 | Easy Reader | Available | - |
Example Branch 2 | 780 A86 | CONC51000721 | Easy Reader | Available | - |
Example Branch 2 | ML1263F86 | CONC50000221 | New Arrivals | Checked out | 07/16/2025 |
Example Branch 2 | ML1263F86 | CONC51000221 | New Arrivals | Available | - |
Example Branch 2 | ML1263F86 | CONC52000221 | New Arrivals | Available | - |
Example Branch 2 | ML1263F86 | CONC53000221 | New Arrivals | Available | - |
Example Branch 2 | ML1263F86 | CONC54000221 | New Arrivals | Available | - |
Example Branch 3 | MT130M8 G86 | CONC60000321 | Easy Reader | Checked out | 07/23/2025 |
Example Branch 3 | MT130M8 G86 | CONC61000321 | Easy Reader | Available | - |
Example Branch 3 | MT130M8 G86 | CONC62000321 | Easy Reader | Available | - |
Example Branch 3 | MT130M8 G86 | CONC63000321 | Easy Reader | Available | - |
Example Branch 3 | MT130M8 G86 | CONC64000321 | Easy Reader | Available | - |
Example Bookmobile 1 | 780 R86 | CONC900001021 | Stacks | Available | - |
Example Bookmobile 1 | 780 R86 | CONC910001021 | Stacks | Available | - |
Example Bookmobile 1 | MT 125 .H667 C86 | CONC90000521 | Stacks | Checked out | 07/23/2025 |
Example Bookmobile 1 | MT 125 .H667 C86 | CONC91000521 | Stacks | Available | - |
Example Bookmobile 1 | MT 125 .H667 C86 | CONC92000521 | Stacks | Available | - |
Example Bookmobile 1 | MT 125 .H667 C86 | CONC93000521 | Stacks | Available | - |
Example Bookmobile 1 | MT 125 .H667 C86 | CONC94000521 | Stacks | Available | - |
Electronic resources
- Public note here
LDR | 00878nam a2200253 a 4500 | ||
---|---|---|---|
001 | 86 | ||
003 | CONS | ||
005 | 20010920111304.0 | ||
008 | 001208s1974 gerg 000 eng d | ||
050 | 0. | ‡aM 947 L54 K3 S32 | |
100 | 1 | . | ‡aLigeti, György, ‡d1923- |
240 | . | ‡aChamber concerto | |
245 | 1 | 0. | ‡aKammerkonzert (1969-1970) = Chamber concerto / ‡cGyörgy Ligeti |
260 | . | ‡aMainz : ‡bSchott Music, ‡c1974 | |
300 | . | ‡a1 score (106 p.) | |
349 | . | ‡aMUSIC SCORE/PARTITION MUSICALE | |
440 | 0. | ‡aEdition Schott ; ‡v6323 | |
440 | . | ‡aMusic of our time | |
500 | . | ‡aFor 13 wind, string, and keyboard instruments | |
500 | . | ‡aDuration: ca. 21 min. | |
500 | . | ‡aIncludes instructions for performance in German and English | |
650 | 0. | ‡aInstrumental ensembles ‡vScores. | |
856 | 4 | 0. | ‡uhttp://example.com/ ‡yLink text here ‡zPublic note here |
856 | 4 | 0. | ‡uhttp://example.com/ ‡yLink text here ‡zPublic note here ‡9SYS1 |
901 | . | ‡a86 ‡bAUTOGEN ‡c86 ‡tbiblio |